Flood Recovery grants have been extended
Recovery grants have been extended to more flood-affected NSW farmers, small businesses and non-profit organisations.
A overview of available grants for Non-Profit / Primary Producers and Small businesses is below.
Feel free to contact TNR if you require guidance or assistance.
Overview – 2017 North Coast Floods – Recovery Grant Assistance Available – Non-profit Organisations
Purpose of grant: For clean-up, removal of debris and restoration to assist business to continue or commence trading.
Non-profit Organisations | |||
---|---|---|---|
Applications due: | 13 October 2017 | ||
LGA | Industry | Assistance Available | Eligible Areas |
Lismore City | Non-profit Organisations | $15,000 | Girards Hill Lismore East Lismore North Lismore South Lismore |
Tweed Shire | Non-profit Organisations | $15,000 | Bray Park Condong Murwillumbah South Murwillumbah |
Applications due: | 24 November 2017 | ||
Bryon Shire | Non-profit Organisations | $10,000 | Billinudgel Mullumbimby Ocean Shores The Pocket |
Tweed Shire | Non-profit Organisations | $10,000 | Burringbar Upper Burringbar Crabbes Creek Dulguigan Mooball Stoker’s Siding Tumbulgum North Tumbulgum |
North Coast Floods (Non Profit Organisations)
Overview – 2017 North Coast Floods – Recovery Grant Assistance Available – Primary Producers
Purpose of grant: For clean-up, removal of debris and restoration to assist business to continue or commence trading.
Primary Producers | |||
---|---|---|---|
Applications due: | 27 October 2017 | ||
LGA | Industry | Assistance Available | Eligible Enterprises |
Lismore City | Primary Producers | $10,000 | Primary Producers in: * Agriculture – nursery and floriculture production – mushroom and vegetable growing – fruit and tree nut growing – sheep, beef cattle and grain farming – other crop growing – dairy cattle farming – poultry farming – deer farming – other livestock farming * Aquaculture * Forestry and logging * Fishing, hunting and trapping Included under these categories are flower growing, intensive horticulture for example, tomatoes and herbs, hydroponics and beekeeping. |
Tweed Shire | Primary Producers | $15,000 | Primary Producers in: * Agriculture – nursery and floriculture production – mushroom and vegetable growing – fruit and tree nut growing – sheep, beef cattle and grain farming – other crop growing – dairy cattle farming – poultry farming – deer farming – other livestock farming * Aquaculture * Forestry and logging * Fishing, hunting and trapping Included under these categories are flower growing, intensive horticulture for example, tomatoes and herbs, hydroponics and beekeeping. |
Applications due: | 24 November 2017 | ||
LGA | Industry | Assistance Available | Eligible Enterprises |
Ballina Shire | Primary Producers | $10,000 | Banana Growers Beef Producers Soybean Growers |
Byron Shire | Primary Producers | $15,000 | Banana Growers Macadamia Growers |
$15,000 | Sugar Cane Growers | ||
Kyogle | Primary Producers | $10,000 | Passionfruit Growers Soybean Growers |
Richmond Valley | Primary Producers | $10,000 | Beef Producers Sugar Cane Growers |
$15,000 | Soybean Growers |
North Coast Floods (Primary Producers)
Overview – 2017 North Coast Floods – Recovery Grant Assistance Available – Small Business
Purpose of grant: For clean-up, removal of debris and restoration to assist business to continue or commence trading.
Small Business | |||
---|---|---|---|
Applications due: | 13 October 2017 | ||
LGA | Industry | Assistance Available | Eligible Areas |
Lismore City | Small Business | $15,000 | Girards Hill Lismore East Lismore North Lismore South Lismore |
Tweed Shire | Small Business | $15,000 | Bray Park Condong Murwillumbah South Murwillumbah |
Applications due: | 24 November 2017 | ||
LGA | Industry | Assistance Available | Eligible Areas |
Byron Shire | Small Business | $10,000 | Billinudgel Mullumbimby Ocean Shores The Pocket |
Tweed Shire | Small Business | $10,000 | Burringbar Upper Burringbar Crabbes Creek Dulguigan Mooball Stoker’s Siding Tumbulgum North Tumbulgum |
North Coast Floods (Small Business)
Application Form (Lismore & Tweed)
Application Form (Ballina)
Application Form (Byron)
Application Form (Kyogle)
Application Form (Richmond Valley)
|
|
The post Flood Recovery grants have been extended appeared first on TNR Chartered Accountants Lismore Ballina Accounting, Tax Audit.